Funkkanäle
Das 2m Band
- alter Bereich Kanal 01 - 92
- neuer Bereich Kanal 101 - 125
- Abstand zwischen Kanäle 20 kHz
- Abstand Unterband / Oberband 4,6 MHz
Frequenztabelle 2m Band
2m Kanal | Frequenz Unterband (MHz) | Frequenz Oberband (MHz) |
01 | 167,56 | 172,16 |
02 | 167,58 | 172,18 |
03 | 167,60 | 172,20 |
04 | 167,62 | 172,22 |
05 | 167,64 | 172,24 |
06 | 167,66 | 172,26 |
07 | 167,68 | 172,28 |
08 | 167,70 | 172,30 |
09 | 167,72 | 172,32 |
10 | 167,74 | 172,34 |
11 | 167,76 | 172,36 |
12 | 167,78 | 172,38 |
13 | 167,80 | 172,40 |
14 | 167,82 | 172,42 |
15 | 167,84 | 172,44 |
16 | 167,86 | 172,46 |
17 | 167,88 | 172,48 |
18 | 167,90 | 172,50 |
19 | 167,92 | 172,52 |
20 | 167,94 | 172,54 |
21 | 167,96 | 172,56 |
22 | 167,98 | 172,58 |
23 | 168,00 | 172,60 |
24 | 168,02 | 172,62 |
25 | 168,04 | 172,64 |
26 | 168,06 | 172,66 |
27 | 168,08 | 172,68 |
28 | 168,10 | 172,70 |
29 | 168,12 | 172,72 |
30 | 168,14 | 172,74 |
31 | 168,16 | 172,76 |
32 | 168,18 | 172,78 |
33 | 168,20 | 172,80 |
34 | 168,22 | 172,82 |
35 | 168,24 | 172,84 |
36 | 168,26 | 172,86 |
37 | 168,28 | 172,88 |
38 | 168,30 | 172,90 |
39 | 168,32 | 172,92 |
40 | 168,34 | 172,94 |
41 | 168,36 | 172,96 |
42 | 168,38 | 172,98 |
43 | 168,40 | 173,00 |
44 | 168,42 | 173,02 |
45 | 168,44 | 173,04 |
46 | 168,46 | 173,06 |
47 | 168,48 | 173,08 |
48 | 168,50 | 173,10 |
49 | 168,52 | 173,12 |
50 | 168,54 | 173,14 |
51 | 168,56 | 173,16 |
52 | 168,58 | 173,18 |
53 | 168,60 | 173,20 |
54 | 168,62 | 173,22 |
55 | 168,64 | 173,24 |
56 | 168,66 | 173,26 |
57 | 168,68 | 173,28 |
58 | 168,70 | 173,30 |
59 | 168,72 | 173,32 |
60 | 168,74 | 173,34 |
61 | 168,76 | 173,36 |
62 | 168,78 | 173,38 |
63 | 168,80 | 173,40 |
64 | 168,82 | 173,42 |
65 | 168,84 | 173,44 |
66 | 168,86 | 173,46 |
67 | 168,88 | 173,48 |
68 | 168,90 | 173,50 |
69 | 168,92 | 173,52 |
70 | 168,94 | 173,54 |
71 | 168,96 | 173,56 |
72 | 168,98 | 173,58 |
73 | 169,00 | 173,60 |
74 | 169,02 | 173,62 |
75 | 169,04 | 173,64 |
76 | 169,06 | 173,66 |
77 | 169,08 | 173,68 |
78 | 169,10 | 173,70 |
79 | 169,12 | 173,72 |
80 | 169,14 | 173,74 |
81 | 169,16 | 173,76 |
82 | 169,18 | 173,78 |
83 | 169,20 | 173,80 |
84 | 169,22 | 173,82 |
85 | 169,24 | 173,84 |
86 | 169,26 | 173,86 |
87 | 169,28 | 173,88 |
88 | 169,30 | 173,90 |
89 | 169,32 | 173,92 |
90 | 169,34 | 173,94 |
91 | 169,36 | 173,96 |
92 | 169,38 | 173,98 |
101 | 165,21 | 169,81 |
102 | 165,23 | 169,83 |
103 | 165,25 | 169,85 |
104 | 165,27 | 169,87 |
105 | 165,29 | 169,89 |
106 | 165,31 | 169,91 |
107 | 165,33 | 169,93 |
108 | 165,35 | 169,95 |
109 | 165,37 | 169,97 |
110 | 165,39 | 169,99 |
111 | 165,41 | 170,01 |
112 | 165,43 | 170,03 |
113 | 165,45 | 170,05 |
114 | 165,47 | 170,07 |
115 | 165,49 | 170,09 |
116 | 165,51 | 170,11 |
117 | 165,53 | 170,13 |
118 | 165,55 | 170,15 |
119 | 165,57 | 170,17 |
120 | 165,59 | 170,19 |
121 | 165,61 | 170,21 |
122 | 165,63 | 170,23 |
123 | 165,65 | 170,25 |
124 | 165,67 | 170,27 |
125 | 165,69 | 170,29 |
Das 4m Band
- 164 Kanäle (Kanal 347 - 510)
- Abstand zwischen den Kanälen 20 kHz
- Abstand Unterband / Oberband 9,8 MHz
Frequenztabelle 4m Band
4m Kanal | Frequenz Unterband (MHz) | Frequenz Oberband (MHz) |
347 | 74,215 | 84,015 |
348 | 74,235 | 84,035 |
349 | 74,255 | 84,055 |
350 | 74,275 | 84,075 |
351 | 74,295 | 84,095 |
352 | 74,315 | 84,115 |
353 | 74,335 | 84,135 |
354 | 74,355 | 84,155 |
355 | 74,375 | 84,175 |
356 | 74,395 | 84,195 |
357 | 74,415 | 84,215 |
358 | 74,435 | 84,235 |
359 | 74,455 | 84,255 |
360 | 74,475 | 84,275 |
361 | 74,495 | 84,295 |
362 | 74,515 | 84,315 |
363 | 74,535 | 84,335 |
364 | 74,555 | 84,355 |
365 | 74,575 | 84,375 |
366 | 74,595 | 84,395 |
367 | 74,615 | 84,415 |
368 | 74,635 | 84,435 |
369 | 74,655 | 84,455 |
370 | 74,675 | 84,475 |
371 | 74,695 | 84,495 |
372 | 74,715 | 84,515 |
373 | 74,735 | 84,535 |
374 | 74,755 | 84,555 |
375 | 74,775 | 84,575 |
376 | ------- | 84,595 |
377 | ------- | 84,615 |
378 | ------- | 84,635 |
379 | ------- | 84,655 |
380 | ------- | 84,675 |
381 | ------- | 84,695 |
382 | ------- | 84,715 |
383 | ------- | 84,735 |
384 | ------- | 84,755 |
385 | ------- | 84,775 |
386 | ------- | 84,795 |
387 | ------- | 84,815 |
388 | ------- | 84,835 |
389 | ------- | 84,855 |
390 | ------- | 84,875 |
391 | ------- | 84,895 |
392 | ------- | 84,915 |
393 | ------- | 84,935 |
394 | ------- | 84,955 |
395 | ------- | 84,975 |
396 | ------- | 84,995 |
397 | 75,215 | 85,015 |
398 | 75,235 | 85,035 |
399 | 75,255 | 85,055 |
400 | 75,275 | 85,075 |
401 | 75,295 | 85,095 |
402 | 75,315 | 85,115 |
403 | 75,335 | 85,135 |
404 | 75,355 | 85,155 |
405 | 75,375 | 85,175 |
406 | 75,395 | 85,195 |
407 | 75,415 | 85,215 |
408 | 75,435 | 85,235 |
409 | 75,455 | 85,255 |
410 | 75,475 | 85,275 |
411 | 75,495 | 85,295 |
412 | 75,515 | 85,315 |
413 | 75,535 | 85,335 |
414 | 75,555 | 85,355 |
415 | 75,575 | 85,375 |
416 | 75,595 | 85,395 |
417 | 75,615 | 85,415 |
418 | 75,635 | 85,435 |
419 | 75,655 | 85,455 |
420 | 75,675 | 85,475 |
421 | 75,695 | 85,495 |
422 | 75,715 | 85,515 |
423 | 75,735 | 85,535 |
424 | 75,755 | 85,555 |
425 | 75,775 | 85,575 |
426 | 75,795 | 85,595 |
427 | 75,815 | 85,615 |
428 | 75,835 | 85,635 |
429 | 75,855 | 85,655 |
430 | 75,875 | 85,675 |
431 | 75,895 | 85,695 |
432 | 75,915 | 85,715 |
433 | 75,935 | 85,735 |
434 | 75,955 | 85,755 |
435 | 75,975 | 85,775 |
436 | 75,995 | 85,795 |
437 | 76,015 | 85,815 |
438 | 76,035 | 85,835 |
439 | 76,055 | 85,855 |
440 | 76,075 | 85,875 |
441 | 76,095 | 85,895 |
442 | 76,115 | 85,915 |
443 | 76,135 | 85,935 |
444 | 76,155 | 85,955 |
445 | 76,175 | 85,975 |
446 | 76,195 | 85,995 |
447 | 76,215 | 86,015 |
448 | 76,235 | 86,035 |
449 | 76,255 | 86,055 |
450 | 76,275 | 86,075 |
451 | 76,295 | 86,095 |
452 | 76,315 | 86,115 |
453 | 76,335 | 86,135 |
454 | 76,355 | 86,155 |
455 | 76,375 | 86,175 |
456 | 76,395 | 86,195 |
457 | 76,415 | 86,215 |
458 | 76,435 | 86,235 |
459 | 76,455 | 86,255 |
460 | 76,475 | 86,275 |
461 | 76,495 | 86,295 |
462 | 76,515 | 86,315 |
463 | 76,535 | 86,335 |
464 | 76,555 | 86,355 |
465 | 76,575 | 86,375 |
466 | 76,595 | 86,395 |
467 | 76,615 | 86,415 |
468 | 76,635 | 86,435 |
469 | 76,655 | 86,455 |
470 | 76,675 | 86,475 |
471 | 76,695 | 86,495 |
472 | 76,715 | 86,515 |
473 | 76,735 | 86,535 |
474 | 76,755 | 86,555 |
475 | 76,775 | 86,575 |
476 | 76,795 | 86,595 |
477 | 76,815 | 86,615 |
478 | 76,835 | 86,635 |
479 | 76,855 | 86,655 |
480 | 76,875 | 86,675 |
481 | 76,895 | 86,695 |
482 | 76,915 | 86,715 |
483 | 76,935 | 86,735 |
484 | 76,955 | 86,755 |
485 | 76,975 | 86,775 |
486 | 76,995 | 86,795 |
487 | 77,015 | 86,815 |
488 | 77,035 | 86,835 |
489 | 77,055 | 86,855 |
490 | 77,075 | 86,875 |
491 | 77,095 | 86,895 |
492 | 77,115 | 86,915 |
493 | 77,135 | 86,935 |
494 | 77,155 | 86,955 |
495 | 77,175 | 86,975 |
496 | 77,195 | 86,995 |
497 | 77,215 | 87,015 |
498 | 77,235 | 87,035 |
499 | 77,255 | 87,055 |
500 | 77,275 | 87,075 |
501 | 77,295 | 87,095 |
502 | 77,315 | 87,115 |
503 | 77,335 | 87,135 |
504 | 77,355 | 87,155 |
505 | 77,375 | 87,175 |
506 | 77,395 | 87,195 |
507 | 77,415 | 87,215 |
508 | 77,435 | 87,235 |
509 | 77,455 | 87,255 |
510 | 77,475 | ------- |
Das 70cm Band
- 110 Kanäle (Kanal 690 - 799)
- Abstand zwischen Kanäle 12,5 kHz
- Abstand Unterband / Oberband 5 MHz
Frequenztabelle 70cm Band
70cm Kanal | Frequenz Unterband (MHz) | Frequenz Oberband (MHz) |
690 | 443,6000 | 448,6000 |
691 | 443,6125 | 448,6125 |
692 | 443,6250 | 448,6250 |
693 | 443,6375 | 448,6375 |
694 | 443,6500 | 448,6500 |
695 | 443,6625 | 448,6625 |
696 | 443,6750 | 448,6750 |
697 | 443,6875 | 448,6875 |
698 | 443,7000 | 448,7000 |
699 | 443,7125 | 448,7125 |
700 | 443,7250 | 448,7250 |
701 | 443,7375 | 448,7375 |
702 | 443,7500 | 448,7500 |
703 | 443,7625 | 448,7625 |
704 | 443,7750 | 448,7750 |
705 | 443,7875 | 448,7875 |
706 | 443,8000 | 448,8000 |
707 | 443,8125 | 448,8125 |
708 | 443,8250 | 448,8250 |
709 | 443,8375 | 448,8375 |
710 | 443,8500 | 448,8500 |
711 | 443,8625 | 448,8625 |
712 | 443,8750 | 448,8750 |
713 | 443,8875 | 448,8875 |
714 | 443,9000 | 448,9000 |
715 | 443,9125 | 448,9125 |
716 | 443,9250 | 448,9250 |
717 | 443,9375 | 448,9375 |
718 | 443,9500 | 448,9500 |
719 | 443,9625 | 448,9625 |
720 | 443,9750 | 448,9750 |
721 | 443,9875 | 448,9875 |
722 | 444,0000 | 449,0000 |
723 | 444,0125 | 449,0125 |
724 | 444,0250 | 449,0250 |
725 | 444,0375 | 449,0375 |
726 | 444,0500 | 449,0500 |
727 | 444,0625 | 449,0625 |
728 | 444,0750 | 449,0750 |
729 | 444,0875 | 449,0875 |
730 | 444,1000 | 449,1000 |
731 | 444,1125 | 449,1125 |
732 | 444,1250 | 449,1250 |
733 | 444,1375 | 449,1375 |
734 | 444,1500 | 449,1500 |
735 | 444,1625 | 449,1625 |
736 | 444,1750 | 449,1750 |
737 | 444,1875 | 449,1875 |
738 | 444,2000 | 449,2000 |
739 | 444,2125 | 449,2125 |
740 | 444,2250 | 449,2250 |
741 | 444,2375 | 449,2375 |
742 | 444,2500 | 449,2500 |
743 | 444,2625 | 449,2625 |
744 | 444,2750 | 449,2750 |
745 | 444,2875 | 449,2875 |
746 | 444,3000 | 449,3000 |
747 | 444,3125 | 449,3125 |
748 | 444,3250 | 449,3250 |
749 | 444,3375 | 449,3375 |
750 | 444,3500 | 449,3500 |
751 | 444,3625 | 449,3625 |
752 | 444,3750 | 449,3750 |
753 | 444,3875 | 449,3875 |
754 | 444,4000 | 449,4000 |
755 | 444,4125 | 449,4125 |
756 | 444,4250 | 449,4250 |
757 | 444,4375 | 449,4375 |
758 | 444,4500 | 449,4500 |
759 | 444,4625 | 449,4625 |
760 | 444,4750 | 449,4750 |
761 | 444,4875 | 449,4875 |
762 | 444,5000 | 449,5000 |
763 | 444,5125 | 449,5125 |
764 | 444,5250 | 449,5250 |
765 | 444,5375 | 449,5375 |
766 | 444,5500 | 449,5500 |
767 | 444,5625 | 449,5625 |
768 | 444,5750 | 449,5750 |
769 | 444,5875 | 449,5875 |
770 | 444,6000 | 449,6000 |
771 | 444,6125 | 449,6125 |
772 | 444,6250 | 449,6250 |
773 | 444,6375 | 449,6375 |
774 | 444,6500 | 449,6500 |
775 | 444,6625 | 449,6625 |
776 | 444,6750 | 449,6750 |
777 | 444,6875 | 449,6875 |
778 | 444,7000 | 449,7000 |
779 | 444,7125 | 449,7125 |
780 | 444,7250 | 449,7250 |
781 | 444,7375 | 449,7375 |
782 | 444,7500 | 449,7500 |
783 | 444,7625 | 449,7625 |
784 | 444,7750 | 449,7750 |
785 | 444,7875 | 449,7875 |
786 | 444,8000 | 449,8000 |
787 | 444,8125 | 449,8125 |
788 | 444,8250 | 449,8250 |
789 | 444,8375 | 449,8375 |
790 | 444,8500 | 449,8500 |
791 | 444,8625 | 449,8625 |
792 | 444,8750 | 449,8750 |
793 | 444,8875 | 449,8875 |
794 | 444,9000 | 449,9000 |
795 | 444,9125 | 449,9125 |
796 | 444,9250 | 449,9250 |
797 | 444,9375 | 449,9375 |
798 | 444,9500 | 449,9500 |
799 | 444,9625 | 449,9625 |
_________________________________________________________________________________________________________________________________